Mosaic of IC 1805 / 1848 and the "Double Cluster" h+chi Per

| IC 1805 is the loop structure on the right. The famous double cluster h+chi Per is near the lower right-hand corner. |
| Instrument | : | 300 mm f/4.5 "Rubinar" telephoto lens |
| Film | : | Kodak PJ-400 |
| Date | : | 27 Dec. 1999, 03:17 - 04:02 UTC |
| 03 Jan. 2000, 03:08 - 04:08 UTC | ||
| Site | : | Chiricahua National Monument, Arizona (Dec. 27) |
| Organ Pipe Cactus National Monument, Arizona (Jan. 03) | ||
| Image # | : | 2000-02/01, 2000-03/29 |
| Two images (one showing IC 1805/48, the other showing the double cluster) were combined to a mosaic. |
Back to image gallery